Part Details | ELECTRICAL PLUG CONNECTOR
5935-00-883-1877 An electrical fitting with electrical contacts, constructed to be affixed to the end of a cable, conduit, coaxial line, cord or wiring for convenience in joining with other electrical connector(s) or PRINTED WIRING BOARD and is not designed to be mounted on a bulkhead, chasses, panel, PRINTED WIRING BOARD, or the like. Excludes JACK, TELEPHONE; JACK, TIP; PLUG, TELEPHONE; PLUG TIP; INSERT, ELECTRICAL CONNECTOR; CONNECTOR BODY (as modified); and SOCKET, PLUG-IN, ELECTRONIC COMPONENTS. See also LEAD ASSEMBLY, ELECTRICAL; WIRING HARNESS (as modified); and CABLE ASSEMBLY (as modified). For items without inserts, see SHELL, ELECTRICAL CONNECTOR.
Alternate Parts: 712228076, 712228-076, 712228076, 712228-076, MRE75SJTDH1616, MRE75SJTDH1-616, 5935-00-883-1877, 00-883-1877, 5935008831877, 008831877
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1960 | 00-883-1877 | 01938 ( CONNECTOR, PLUG, ELECTRICAL ) |
REFERENCE DRAWINGS & PICTURES
HOOD, SIDE OPENING W/CLAMP
Cross Reference | NSN 5935-00-883-1877
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 712228-076 | 82577 | RAYTHEON COMPANYDBA RAYTHEON |
| 712228-076 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| MRE75SJTDH1-616 | 81312 | WINCHESTER ELECTRONICS CORPORATIONDBA KINGS ELECTRONICS |
Technical Data | NSN 5935-00-883-1877
| Characteristic | Specifications |
|---|---|
| BODY STYLE | HOOD, SIDE OPENING W/CLAMP |
| OVERALL LENGTH | 2.980 INCHES MINIMUM AND 3.040 INCHES MAXIMUM |
| OVERALL WIDTH | 1.150 INCHES MINIMUM AND 1.210 INCHES MAXIMUM |
| CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET |
| THREADED DEVICE TYPE | COUPLING FACILITY |
| CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| SHELL TYPE | HOOD, SIDE OPENING |
| SHELL MATERIAL | ALUMINUM ALLOY |
| SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-318 FED SPEC SINGLE MATERIAL RESPONSE |
| POLARIZATION METHOD | GUIDE PIN/SOCKET |
| MATING END QUANTITY | 1 |
| SPECIAL FEATURES | 0.00003 MIN THICK GOLD OVER 0.00002 MIN THICK SILVER PER HUGHES GROUND SYSTEMS PROCESS STANDARD 781999-1 |
| PRECIOUS MATERIAL | GOLD AND SILVER |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD AND CONTACT SURFACE SILVER |
