Part Details | PLUG-IN ELECTRONIC COMPONENTS SOCKET
5935-00-917-3078 An item designed to electrically connect and mechanically position the base of an item having plug-in-type contacts, and to facilitate replacement of the item accommodated. It includes sockets which accommodate the contacts of capacitors, coils, crystals, electron tubes, relays, semiconductor devices and vibrators. Excludes sockets or receptacles designed to accommodate plug-in component circuit boards (printed circuit boards) and electronic modules or sub-assemblies. Also excludes heat-dissipating (not heat-sinks) sockets for mounting "power transistors".
Alternate Parts: 225, 22-5, 335424, 5935-00-917-3078, 00-917-3078, 5935009173078, 009173078
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 20, 1966 | 00-917-3078 | 28914 ( SOCKET, PLUG-IN ELECTRONIC COMPONENTS ) |
REFERENCE DRAWINGS & PICTURES
TOP MOUNT, PRESS FIT
ROUND, BODY
CIRCULAR IRREGULAR 0.115 INCH
Cross Reference | NSN 5935-00-917-3078
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 22-5 | 81073 | GRAYHILL, INC |
| 335424 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
Technical Data | NSN 5935-00-917-3078
| Characteristic | Specifications |
|---|---|
| CONTACT POSITION ARRANGEMENT STYLE | CIRCULAR IRREGULAR 0.115 INCH |
| ACCOMMODATED CONTACT QUANTITY | 3 |
| CONTACT MATERIAL | BERYLLIUM COPPER |
| CONTACT SURFACE TREATMENT | U0000 ANY ACCEPTABLE AND G0000 ANY ACCEPTABLE |
| BODY STYLE | TOP MOUNT, PRESS FIT |
| TERMINAL LENGTH | 0.156 INCHES NOMINAL |
| OVERALL HEIGHT | 0.425 INCHES NOMINAL |
| OVERALL DIAMETER | 0.272 INCHES NOMINAL |
| PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.010 INCHES NOMINAL |
| BODY MATERIAL | PLASTIC |
| TERMINAL TYPE AND QUANTITY | 3 PIN |
| MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
| MOUNTING METHOD | PRESS FIT |
| MOUNTING HOLE STYLE | ROUND, BODY |
| BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 0.203 INCHES NOMINAL |
| PRECIOUS MATERIAL | GOLD AND SILVER |
| PRECIOUS MATERIAL AND WEIGHT | 0.010 GOLD GRAINS, TROY AND 0.010 SILVER GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
