Part Details | PLUG-IN ELECTRONIC COMPONENTS SOCKET
5935-00-920-3284 An item designed to electrically connect and mechanically position the base of an item having plug-in-type contacts, and to facilitate replacement of the item accommodated. It includes sockets which accommodate the contacts of capacitors, coils, crystals, electron tubes, relays, semiconductor devices and vibrators. Excludes sockets or receptacles designed to accommodate plug-in component circuit boards (printed circuit boards) and electronic modules or sub-assemblies. Also excludes heat-dissipating (not heat-sinks) sockets for mounting "power transistors".
Alternate Parts: HRCC101M, HRCC-101M, 10638964, 1063896-4, 25166194, 2516619-4, 1458314, 145-8-31-4, 5935-00-920-3284, 00-920-3284, 5935009203284, 009203284
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | AUG 05, 1966 | 00-920-3284 | 28914 ( SOCKET, PLUG-IN ELECTRONIC COMPONENTS ) |
REFERENCE DRAWINGS & PICTURES
TOP MOUNT W/STUDS
RECTANGULAR, W/EXTERNAL SLOTS
SYMMETRICAL
Cross Reference | NSN 5935-00-920-3284
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| HRCC-101M | 91662 | AVX CORPORATION |
| 1063896-4 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 2516619-4 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 145-8-31-4 | 95238 | WINCHESTER ELECTRONICS CORPORATIONDBA CONTINENTAL CONNECTOR |
Technical Data | NSN 5935-00-920-3284
| Characteristic | Specifications |
|---|---|
| CONTACT POSITION ARRANGEMENT STYLE | SYMMETRICAL |
| ACCOMMODATED CONTACT QUANTITY | 14 |
| CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 |
| CONTACT MATERIAL | PHOSPHOR BRONZE |
| CONTACT SURFACE TREATMENT | U0000 ANY ACCEPTABLE AND G0000 ANY ACCEPTABLE |
| BODY STYLE | TOP MOUNT W/STUDS |
| OVERALL LENGTH | 1.438 INCHES NOMINAL |
| OVERALL HEIGHT | 0.594 INCHES NOMINAL |
| OVERALL WIDTH | 0.609 INCHES NOMINAL |
| PROJECTION LENGTH BELOW MOUNTING SURFACE | 0.219 INCHES NOMINAL |
| BODY MATERIAL | PLASTIC |
| TERMINAL TYPE AND QUANTITY | 14 SOLDER WELL |
| MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
| MOUNTING METHOD | THREADED STUD |
| MOUNTING HOLE STYLE | RECTANGULAR, W/EXTERNAL SLOTS |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.400 INCHES NOMINAL |
| MOUNTING SLOT WIDTH | 0.138 INCHES MINIMUM AND 0.146 INCHES MAXIMUM |
| BODY MOUNTING HOLE ACCOMMODATION LENGTH | 1.000 INCHES NOMINAL |
| BODY MOUNTING HOLE ACCOMMODATION WIDTH | 0.641 INCHES NOMINAL |
| DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.200 INCHES NOMINAL |
| THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| THREAD CLASS | 2A |
| THREAD QUANTITY PER INCH | 40 |
| THREAD DIRECTION | RIGHT-HAND |
| NOMINAL THREAD LENGTH | 0.422 INCHES |
| POLARIZATION TYPE | CONTACT POSITION |
| SPECIFIC EQUIPMENT ACCOMMODATED | RELAY |
| FABRICATION METHOD | MOLDED |
| PRECIOUS MATERIAL | GOLD AND SILVER |
| PRECIOUS MATERIAL AND WEIGHT | 0.014 GOLD GRAINS, TROY AND 0.014 SILVER GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
