Part Details | ELECTRICAL CONNECTOR RETAINER
5935-00-956-2935 An item specifically designed to restrain the movement of an electrical connector, when the latter is mounted in another item. Includes clamps, clips, and similar restraining devices specifically designed for this function. Excludes CLIP, ELECTRICAL and CLAMP, LOOP.
Alternate Parts: MD308G001, 12000074, 10322840, G2434191, G243419-1, 9115C0041, 10051537, 5M4032, 5M403-2, 0000000075.896, 000000-0075.896, 75 896, 13208E8457, D20419, 20419, B4033757003, B4033757-003, DC20419, ES7542, ES754-2, DC20419, DA2041916, DA20419-16, 06360380, 06-36-0380, 104167301, 104167-301, 104167301, 104167-301, 5305006116, 4214060A01, 42-14060A01, J550011001, J55-0011-001, 5M.4596.220.01, 373064201, 373-064-201, D20419, D204191, D20419-1, D20419, DC20419, 20419A101, DB20419, DA20419, 1056846, 105-68-46, 74237056002, 74-23705-6002, 225060301, 2250603-01, 887B051207, 90021531, 900215-31, 8607925, 860792-5, 9115C0041, 90465701, 904657-01, C5511, C551-1, L320002539, 2148582, 214858-2, G2434191, G243419-1, G243419, 4214060A01, 42-14060A01, 2596206, 61630524, 6163052-4, 2994905, 785044001, 785-044-001, 10056219, 2350040001, 235-004-0001, GC837G1, 9521860001000, 952186-0001-000, 90021531, 900215-31, 8607925, 860792-5, 1JC4837H02, D20419, 9251712, 925171-2, 9221712, 922171-2, 1071351, 107135-1, 16600682001, 16600682-001, 5M.4596.220.01, 8768080001, 876808-0001, 9126369, 10051537, 11739036, 82135101, 8213510-1, 5935-00-956-2935, 00-956-2935, 5935009562935, 009562935
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1960 | 00-956-2935 | 02892 ( RETAINER, ELECTRICAL CONNECTOR ) |
REFERENCE DRAWINGS & PICTURES
IRREGULAR
Cross Reference | NSN 5935-00-956-2935
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| MD308G001 | 14283 | AMPHENOL OPTIMIZE MANUFACTURING CO.DIV AMPHENOL AEROSPACE/MATRIX |
| 12000074 | 19204 | ARMY, UNITED STATES DEPARTMENT OFTHE |
| 10322840 | 19204 | ARMY, UNITED STATES DEPARTMENT OFTHE |
| G243419-1 | 56540 | ASSOCIATED AIRCRAFT MANUFACTURING &SALES, INC. |
| 9115C0041 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 10051537 | 70898 | BEECHCRAFT CORPORATIONDBA TEXTRON AVIATION |
| 5M403-2 | 76301 | BOEING COMPANY, THEDBA BOEING |
| 000000-0075.896 | D0703 | CARL ZEISS AG |
| 75 896 | D0703 | CARL ZEISS AG |
| 13208E8457 | 97403 | CECOM LR CENTER |
| D20419 | 71785 | CINCH CONNECTORS, INC. |
| 20419 | 71785 | CINCH CONNECTORS, INC. |
| B4033757-003 | 56996 | DEPARTMENT OF THE ARMY HQUNITED STATES ARMY COMMUNICATIONS |
| DC20419 | 98255 | DRS SUSTAINMENT SYSTEMS, INC. |
| ES754-2 | 20418 | DRS SUSTAINMENT SYSTEMS, INC.Use CAGE Code 98255 for cataloging |
| DC20419 | 20418 | DRS SUSTAINMENT SYSTEMS, INC.Use CAGE Code 98255 for cataloging |
| DA20419-16 | 96169 | ELECTRIC BOAT CORPORATION |
| 06-36-0380 | 96169 | ELECTRIC BOAT CORPORATION |
| 104167-301 | 35012 | GE AVIATION SYSTEMS LLCDBA GE AVIATION |
| 104167-301 | 058R3 | GE AVIATION SYSTEMS LLCDIV CUSTOMER SERVICES |
| 5305006116 | 0125B | GENERAL DYNAMICS EUROPEANLANDSYSTEMS - SANTA BARBARA SISTEMAS |
| 42-14060A01 | 1VPW8 | GENERAL DYNAMICS MISSION SYSTEMS,INC |
| J55-0011-001 | 14304 | HARRIS CORPORATIONDBA HARRIS RF COMMUNICATION |
| 5M.4596.220.01 | D1901 | HENSOLDT SENSORS GMBHDIV SEPS |
| 373-064-201 | 07421 | INTERSTATE ELECTRONICS CORPORATIONDBA L-3 INTERSTATE ELECTRONICS |
| D20419 | D1371 | ITT CANNON GMBH |
| D20419-1 | 71468 | ITT CORPORATIONDBA I T T CANNON |
| D20419 | 71468 | ITT CORPORATIONDBA I T T CANNON |
| DC20419 | 71468 | ITT CORPORATIONDBA I T T CANNON |
| 20419A101 | 71468 | ITT CORPORATIONDBA I T T CANNON |
| DB20419 | 71468 | ITT CORPORATIONDBA I T T CANNON |
| DA20419 | 71468 | ITT CORPORATIONDBA I T T CANNON |
| 105-68-46 | 88818 | KEARFOTT CORPORATIONDBA KEARFOTT |
| 74-23705-6002 | 89944 | KOLLSMAN, INC. |
| 2250603-01 | 06401 | L3 TECHNOLOGIES, INC.DBA COMMUNICATION SYSTEMS-WEST |
| 887B051207 | 34228 | L3 TECHNOLOGIES, INC.DBA L3 KEO |
| 900215-31 | 13973 | LITTON SYSTEMS INC. DIV NAVIGATIONSYSTEMS DIVISION |
| 860792-5 | 13973 | LITTON SYSTEMS INC. DIV NAVIGATIONSYSTEMS DIVISION |
| 9115C0041 | 87557 | LOCKHEED CORPLOCKHEED ELECTRONICS CO INC |
| 904657-01 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| C551-1 | 81755 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS |
| L320002539 | 36090 | LOCKHEED MARTIN LIBRASCOPECORP |
| 214858-2 | 16848 | LOCKHEED MARTIN SIPPICAN, INC.DBA SIPPICAN |
| G243419-1 | 01714 | LUCENT TECHNOLOGIES INCADVANCED TECHNOLOGY SYSTEMS |
| G243419 | 01714 | LUCENT TECHNOLOGIES INCADVANCED TECHNOLOGY SYSTEMS |
| 42-14060A01 | 94990 | MOTOROLA INC.DBA INTEGRATED INFORMATION SYSTEMS |
| 2596206 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGEDORIGINAL DESIGN ACTIVITY NOT |
| 6163052-4 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 2994905 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 785-044-001 | 57057 | NAVCOM DEFENSE ELECTRONICS, INC. |
| 10056219 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 235-004-0001 | 95542 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| GC837G1 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS |
| 952186-0001-000 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 900215-31 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 860792-5 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 1JC4837H02 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN SYSTEMS |
| D20419 | 81864 | NOSCO PLASTICS INC |
| 925171-2 | 82577 | RAYTHEON COMPANYDBA RAYTHEON |
| 922171-2 | 82577 | RAYTHEON COMPANYDBA RAYTHEON |
| 107135-1 | 37695 | RAYTHEON COMPANYDBA RAYTHEON |
| 16600682-001 | 28009 | SYPRIS ELECTRONICS, LLCDIV SYPRIS ELECTRONICS, LLC - |
| 5M.4596.220.01 | D6513 | TELEFUNKEN RADIOCOMMUNICATIONSYSTEMS GMBH & CO. KG |
| 876808-0001 | 65597 | THALES DEFENSE & SECURITY, INC. |
| 9126369 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 10051537 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 11739036 | 19200 | US ARMY ARDEC RDECOM |
| 8213510-1 | 19200 | US ARMY ARDEC RDECOM |
Technical Data | NSN 5935-00-956-2935
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL |
| SURFACE TREATMENT | CADMIUM AND CHROMATE |
| STYLE DESIGNATOR | IRREGULAR |
| OVERALL LENGTH | 0.547 INCHES NOMINAL |
| ACCOMMODATED ITEM SECURING DEVICE TYPE | SPRING CLIP |
