Part Details | PLUG-IN ELECTRONIC COMPONENTS SOCKET
5935-01-079-1035 An item designed to electrically connect and mechanically position the base of an item having plug-in-type contacts, and to facilitate replacement of the item accommodated. It includes sockets which accommodate the contacts of capacitors, coils, crystals, electron tubes, relays, semiconductor devices and vibrators. Excludes sockets or receptacles designed to accommodate plug-in component circuit boards (printed circuit boards) and electronic modules or sub-assemblies. Also excludes heat-dissipating (not heat-sinks) sockets for mounting "power transistors".
Alternate Parts: 2620051, 10012031, 10-01-2031, 5935-01-079-1035, 01-079-1035, 5935010791035, 010791035
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUN 26, 1979 | 01-079-1035 | 28914 ( SOCKET, PLUG-IN ELECTRONIC COMPONENTS ) |
REFERENCE DRAWINGS & PICTURES
PRESS FIT
IRREGULAR
Cross Reference | NSN 5935-01-079-1035
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2620051 | 34257 | EIP MICROWAVE INC |
| 10-01-2031 | 1UX99 | MOLEX INCORPORATEDDIV MOLEX CONNECTOR CORPORATION |
Technical Data | NSN 5935-01-079-1035
| Characteristic | Specifications |
|---|---|
| CONTACT POSITION ARRANGEMENT STYLE | IRREGULAR |
| ACCOMMODATED CONTACT QUANTITY | 3 |
| CONTACT MATERIAL | TIN |
| CONTACT SURFACE TREATMENT | U0000 ANY ACCEPTABLE |
| BODY STYLE | PRESS FIT |
| OVERALL LENGTH | 0.390 INCHES NOMINAL |
| OVERALL HEIGHT | 0.630 INCHES NOMINAL |
| OVERALL WIDTH | 0.350 INCHES NOMINAL |
| BODY MATERIAL | POLYAMIDE NYLON |
| TERMINAL TYPE AND QUANTITY | 3 CRIMP |
| MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
| MOUNTING METHOD | PRESS FIT |
| POLARIZATION TYPE | SLOT |
| PRECIOUS MATERIAL | GOLD |
| PRECIOUS MATERIAL AND WEIGHT | 0.015 GOLD GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
