Part Details | ELECTRICAL PLUG CONNECTOR
5935-01-251-2371 An electrical fitting with electrical contacts, constructed to be affixed to the end of a cable, conduit, coaxial line, cord or wiring for convenience in joining with other electrical connector(s) or PRINTED WIRING BOARD and is not designed to be mounted on a bulkhead, chasses, panel, PRINTED WIRING BOARD, or the like. Excludes JACK, TELEPHONE; JACK, TIP; PLUG, TELEPHONE; PLUG TIP; INSERT, ELECTRICAL CONNECTOR; CONNECTOR BODY (as modified); and SOCKET, PLUG-IN, ELECTRONIC COMPONENTS. See also LEAD ASSEMBLY, ELECTRICAL; WIRING HARNESS (as modified); and CABLE ASSEMBLY (as modified). For items without inserts, see SHELL, ELECTRICAL CONNECTOR.
Alternate Parts: 15500088, 1550-0088, 15500088, 1550-0088, 15500088, 1550-0088, 5935-01-251-2371, 01-251-2371, 5935012512371, 012512371
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | MAR 15, 1987 | 01-251-2371 | 01938 ( CONNECTOR, PLUG, ELECTRICAL ) |
REFERENCE DRAWINGS & PICTURES
ANGLE SHAPE W/CABLE CLAMP
Cross Reference | NSN 5935-01-251-2371
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1550-0088 | 96341 | COBHAM ADVANCED ELECTRONIC SOLUTIONSINC. |
| 1550-0088 | 11556 | M/A-COM INC |
| 1550-0088 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
Technical Data | NSN 5935-01-251-2371
| Characteristic | Specifications |
|---|---|
| BODY STYLE | ANGLE SHAPE W/CABLE CLAMP |
| OVERALL DIAMETER | 0.625 INCHES NOMINAL |
| DISTANCE FROM CENTERLINE TO CONNECTOR END | 1.316 INCHES NOMINAL |
| DISTANCE FROM CENTERLINE TO CABLE END | 1.375 INCHES NOMINAL |
| BODY ANGLE IN DEG | 90.0 |
| CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| THREADED DEVICE TYPE | COUPLING FACILITY |
| THREAD SERIES DESIGNATOR | UNEF |
| NOMINAL THREAD SIZE | 0.438 INCHES |
| THREAD CLASS | 2A |
| THREAD QUANTITY PER INCH | 28 |
| THREAD DIRECTION | RIGHT-HAND |
| CONNECTOR CABLE STRAIN RELIEF METHOD | CRIMP TYPE |
| CABLE ENTRANCE DIAMETER | 0.625 INCHES NOMINAL |
| SHELL TYPE | SOLID |
| SHELL MATERIAL | STEEL |
| SHELL SURFACE TREATMENT | PASSIVATE |
| MATING END QUANTITY | 1 |
| PRECIOUS MATERIAL | GOLD |
| PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
