Part Details | ELECTROMAGNETIC RELAY
5945-00-146-4693 A relay which is actuated by the effect of a magnetic field developed by the current in its energizing coil(s). Includes solenoid and armature types. Excludes CONTACTOR, MAGNETIC; RELAY, METER MOVEMENT; RELAY, MOTOR DRIVEN; RELAY, REED; RELAY, RESONANT REED; RELAY, ROTARY; and SWITCH, STEPPING.
Alternate Parts: B07D034BB20120, B07D034BB2-0120, 62404045, 62404-045, 2T2991110, 2T29911-10, M575723010, M5757/23-010, MILR575723, MIL-R-5757/23, FC215510, FC215-510, 5945-00-146-4693, 00-146-4693, 5945001464693, 001464693
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | SEP 24, 1971 | 00-146-4693 | 32512 ( RELAY, ELECTROMAGNETIC ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5945-00-146-4693
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| B07D034BB2-0120 | 82415 | AIRPAX CORP LLC |
| 62404-045 | 12763 | DYNALEC CORPORATION |
| 2T29911-10 | 02289 | HI-G CO INCSUB OF NYTRONICS INC |
| M5757/23-010 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-R-5757/23 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| FC215-510 | 78290 | STRUTHERS-DUNN INC |
Technical Data | NSN 5945-00-146-4693
| Characteristic | Specifications |
|---|---|
| NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
| MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
| ARC QUENCHING METHOD | AIR |
| COIL QUANTITY | 1 |
| WINDING QUANTITY | 1 |
| DUTY TYPE | CONTINUOUS |
| ENVIRONMENTAL PROTECTION | HERMETIC |
| OVERALL LENGTH | 1.075 INCHES MAXIMUM |
| OVERALL WIDTH | 0.625 INCHES MAXIMUM |
| OVERALL HEIGHT | 1.500 INCHES NOMINAL |
| TEST DATA DOCUMENT | 81349-MIL-R-5757 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-R-5757 TO 23 GOVERNMENT SPECIFICATION |
| PURPOSE FOR WHICH DESIGNED | GENERAL |
| FRAGILITY FACTOR | MODERATELY RUGGED |
| STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
| CASE MATERIAL | METAL |
