Part Details | ELECTROMAGNETIC RELAY
5945-01-007-5830 A relay which is actuated by the effect of a magnetic field developed by the current in its energizing coil(s). Includes solenoid and armature types. Excludes CONTACTOR, MAGNETIC; RELAY, METER MOVEMENT; RELAY, MOTOR DRIVEN; RELAY, REED; RELAY, RESONANT REED; RELAY, ROTARY; and SWITCH, STEPPING.
Alternate Parts: M390167007L, M39016/7-007L, MILR390167, MIL-R-39016/7, MILPRF390167, MIL-PRF-39016/7, J41112WL, J411-12WL, 352250025325, 5945-01-007-5830, 01-007-5830, 5945010075830, 010075830
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | AUG 05, 1975 | 01-007-5830 | 32512 ( RELAY, ELECTROMAGNETIC ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5945-01-007-5830
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| M39016/7-007L | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-R-39016/7 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-PRF-39016/7 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| J411-12WL | 11532 | TELEDYNE REYNOLDS, INC.DBA TELEDYNE RELAYS |
| 352250025325 | H0203 | THALES NEDERLANDDBA THALES LAND & JOINT SYSTEMS |
Technical Data | NSN 5945-01-007-5830
| Characteristic | Specifications |
|---|---|
| NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
| MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 28.0 DC |
| COIL QUANTITY | 1 |
| WINDING QUANTITY | 1 |
| DUTY TYPE | CONTINUOUS |
| ENVIRONMENTAL PROTECTION | HERMETIC |
| OVERALL LENGTH | 0.280 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.370 INCHES MAXIMUM |
| SPECIAL FEATURES | FAILURE RATE LEVEL 3.0 PERCENT |
| TEST DATA DOCUMENT | 81349-MIL-R-39016 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-R-39016 TO 7 GOVERNMENT SPECIFICATION |
| CRITICALITY CODE JUSTIFICATION | FEAT |
