Part Details | ELECTROMAGNETIC RELAY
5945-01-016-0327 A relay which is actuated by the effect of a magnetic field developed by the current in its energizing coil(s). Includes solenoid and armature types. Excludes CONTACTOR, MAGNETIC; RELAY, METER MOVEMENT; RELAY, MOTOR DRIVEN; RELAY, REED; RELAY, RESONANT REED; RELAY, ROTARY; and SWITCH, STEPPING.
Alternate Parts: 930A6021, 930A602-1, M390168011L, M39016-8-011L, MILR390168, MILR39016-8, 930A6021, 930A602-1, J42126WL, J421-26WL, J42126WL, J421-26WL, 5945-01-016-0327, 01-016-0327, 5945010160327, 010160327
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | FEB 02, 1976 | 01-016-0327 | 32512 ( RELAY, ELECTROMAGNETIC ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5945-01-016-0327
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 930A602-1 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
| M39016-8-011L | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MILR39016-8 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 930A602-1 | 83843 | SUNDSTRAND CORPELECTRIC POWER SYSTEMS DIV |
| J421-26WL | U0611 | TELEDYNE LTD |
| J421-26WL | 11532 | TELEDYNE REYNOLDS, INC.DBA TELEDYNE RELAYS |
Technical Data | NSN 5945-01-016-0327
| Characteristic | Specifications |
|---|---|
| NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
| MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 28.0 DC |
| COIL QUANTITY | 2 |
| WINDING QUANTITY | 2 |
| DUTY TYPE | CONTINUOUS |
| ENVIRONMENTAL PROTECTION | HERMETIC |
| OVERALL LENGTH | 0.280 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.370 INCHES MAXIMUM |
| FEATURES PROVIDED | LATCHING CONTACTS |
| TEST DATA DOCUMENT | 81349-MIL-R-39016 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-R-39016 TO 8 GOVERNMENT SPECIFICATION |
