Part Details | QUARTZ CRYSTAL UNIT
5955-00-723-5610 An item which consists of a quartz crystal resonator(s), suitably mounted in a HOLDER, QUARTZ CRYSTAL.
Alternate Parts: 666092049, 666092-049, SMC5008811, SMC500881-1, SMC5008811, SMC500881-1, SMC5008811, SMC500881-1, 5955-00-723-5610, 00-723-5610, 5955007235610, 007235610
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1961 | 00-723-5610 | 00196 ( CRYSTAL UNIT, QUARTZ ) |
REFERENCE DRAWINGS & PICTURES
OVAL BODY, WIRE LEADS
Cross Reference | NSN 5955-00-723-5610
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 666092-049 | 09790 | EATON AEROSPACE LLCDBA STERER ENGINEERING DIV VALVE & |
| SMC500881-1 | 37695 | RAYTHEON COMPANYDBA RAYTHEON |
| SMC500881-1 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
| SMC500881-1 | 00136 | VECTRON INTERNATIONAL, INC. |
Technical Data | NSN 5955-00-723-5610
| Characteristic | Specifications |
|---|---|
| MODE OF OSCILLATION | FUNDAMENTAL |
| CIRCUIT RESONANCE | ANTIRESONANCE |
| LOAD CAPACITANCE IN PICOFARADS | 29.5 MINIMUM AND 30.5 MAXIMUM |
| SPECIFIED FREQUENCY | 4.553 MEGAHERTZ |
| FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | FM0.005/P0.005$$FM0.0010/P0.0010 |
| OPERATING TEMP RANGE | -55.0 TO +105.0 DEG CELSIUS AND -55.0 TO +125.0 DEG CELSIUS |
| EQUIVALENT RESISTANCE VALUE IN OHMS | 120.0 NOMINAL |
| DRIVE LEVEL RATING | 4.0 MILLIWATTS MINIMUM AND 6.0 MILLIWATTS MAXIMUM |
| STYLE DESIGNATOR | 7 OVAL BODY, WIRE LEADS |
| OVERALL LENGTH | 1.500 INCHES MAXIMUM |
| TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| OVERALL WIDTH | 0.435 INCHES MAXIMUM |
| BODY WIDTH | 0.402 INCHES MAXIMUM |
| BODY THICKNESS | 0.150 INCHES MAXIMUM |
| OVERALL THICKNESS | 0.183 INCHES MAXIMUM |
| TERMINAL DIAMETER | 0.016 INCHES MINIMUM AND 0.019 INCHES MAXIMUM |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| HOLDER COVER MATERIAL | 0$DGS0000 |
