Part Details | CRYSTAL CONTROLLED OSCILLATOR
5955-01-301-2629 An oscillator whose operating frequency(ies) is controlled by a CRYSTAL UNIT, QUARTZ. For an oscillator controlled by a device other than a crystal, see OSCILLATOR (1), NONCRYSTAL CONTROLLED. See also GENERATOR, SIGNAL; and CALIBRATOR, FREQUENCY. Excludes FREQUENCY SUPPLY, TELEPHONE CARRIER; RESONATOR, TUNING FORK; and OSCILLATOR, PULSE DELAY.
Alternate Parts: 8506343810, 8506343-810, M5531019B01A10M00000, M55310/19-B01A10M00000, MILO5531019, MIL-O-55310/19, 10133009, 058004484001, 058-004484-001, 5955-01-301-2629, 01-301-2629, 5955013012629, 013012629
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | MAY 25, 1989 | 01-301-2629 | 34690 ( OSCILLATOR, CRYSTAL CONTROLLED ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR OR SQUARE
Cross Reference | NSN 5955-01-301-2629
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 8506343-810 | 07187 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| M55310/19-B01A10M00000 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-O-55310/19 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 10133009 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 058-004484-001 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE |
Technical Data | NSN 5955-01-301-2629
| Characteristic | Specifications |
|---|---|
| CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| AVERAGE LIFE MEASUREMENT | NOT RATED |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| INSTALLATION DESIGN | MODULE |
| BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| FREQUENCY PER CHANNEL | AAB10.0 MEGAHERTZ NOMINAL |
| OPERATING CONTROL METHOD | AUTOMATIC |
| CONTROL TYPE | REMOTE |
| OPERATING TEMP RANGE | -55.0 TO +125.0 DEG CELSIUS |
| EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 4.5 MINIMUM SINGLE VOLTAGE AND 5.5 MAXIMUM SINGLE VOLTAGE |
| CONNECTION TYPE AND LOCATION | PIN BOTTOM |
| CONNECTION CONTACT TYPE AND QUANTITY | 40 PIN EXTERNAL |
| ENVIRONMENTAL PROTECTION | MOISTURE PROOF |
| OVERALL LENGTH | 0.465 INCHES MINIMUM AND 0.495 INCHES MAXIMUM |
| OVERALL HEIGHT | 0.085 INCHES MAXIMUM |
| OVERALL WIDTH | 0.465 INCHES MINIMUM AND 0.495 INCHES MAXIMUM |
| TEST DATA DOCUMENT | 81349-MIL-O-55310 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-O-55310 TO 19 GOVERNMENT SPECIFICATION |
| STORAGE TEMP RANGE | -62.0 TO +125.0 DEG CELSIUS |
