Part Details | ELECTRON TUBE
5960-00-904-8836 An inclosure, including two or more electrodes, in which a flow of electrons may occur through a vacuum or a contained gas. The electronic conduction takes place either by means of electrons emitted from a cathode or by ionization of the contained gas. Includes phototubes (photoemissive type only), Geiger-Mueller tubes, traveling wave tubes, cathode ray tubes and microwave tubes (Klystron, magnetron, or the like). Excludes items whose primary purpose is to produce light energy. Also excludes PHOTOELECTRIC CELL; and SEMICONDUCTOR DEVICE (as modified).
Alternate Parts: 8122, 8122, RELEASE3469, V120001001, V12-0001-001, 5960PL1007386, 2837467, 8122, RCA8122, 8122, 45.003, 5960-00-904-8836, 00-904-8836, 5960009048836, 009048836
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1960 | 00-904-8836 | 00001 ( ELECTRON TUBE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5960-00-904-8836
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 8122 | 06980 | COMMUNICATIONS & POWER INDUSTRIESLLC |
| 8122 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATION |
| RELEASE3469 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATION |
| V12-0001-001 | 14304 | HARRIS CORPORATIONDBA HARRIS RF COMMUNICATION |
| 5960PL1007386 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH |
| 2837467 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 8122 | 0BMR4 | PHOTONIS USA PENNSYLVANIA, INC. |
| RCA8122 | 21921 | RCA CORPDISTRIBUTOR AND SPECIAL PRODUCTS DIV |
| 8122 | 26720 | RCA CORPNEW PRODUCTS DIV |
| 45.003 | R1026 | THRANE & THRANE AALBORG A/S |
Technical Data | NSN 5960-00-904-8836
| Characteristic | Specifications |
|---|---|
| SPECIAL FEATURES | USERS REQUESTING MATCHED SET SHOULD ORDER 5960-01-467-0961 |
| SPECIFICATION/STANDARD DATA | 80131-RELESE 3469 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
