Part Details | DIODE SEMICONDUCTOR DEVICE
5961-00-904-2019 A two electrode semiconductor device having an asymmetrical voltage - current characteristic. May or may not include mounting hardware and/or heatsink. Excludes LIGHT EMITTING DIODE and SEMICONDUCTOR DEVICE,PHOTO. For items containing material such as selenium and copper oxide, see RECIFIER, METALLIC.
Alternate Parts: 50464020, 50-464-020, 110951900, 11-09519-00, 38710106, 153038, 05015360, S1060170, S106-0170, 1N4720, RELEASE 5039, MR1031, 1N4720, 19010410, 1901-0410, 007604901, 007-6049-01, 007060490001, 007-06049-0001, 1942450, 1942450, 1N4720, 1N4720, 1N4720, 329233, 1N4720, JAN1N4720, 505268, 505-268, 2610062, 26-1006-2, 2197, 3810110, 381-011-0, 1N4720, 1N4720, 1N4720, 5961-00-904-2019, 00-904-2019, 5961009042019, 009042019
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUN 17, 1966 | 00-904-2019 | 20589 ( SEMICONDUCTOR DEVICE, DIODE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5961-00-904-2019
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 50-464-020 | 08742 | ASTEC AMERICA INC. |
| 11-09519-00 | 15476 | COMPAQ FEDERAL LLC |
| 38710106 | 52297 | DELTYME CORPORATION |
| 153038 | 17657 | DICTAPHONE CORPORATION |
| 05015360 | 16152 | DIGITEC CORP |
| S106-0170 | 93742 | DRS CONSOLIDATED CONTROLS, INC. |
| 1N4720 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATION |
| RELEASE 5039 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATION |
| MR1031 | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| 1N4720 | 03877 | GILBERT ENGINEERING CO INC/INCONSUB OF TRANSITRON ELECTRONIC CORP |
| 1901-0410 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 007-6049-01 | 22373 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 007-06049-0001 | 22373 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 1942450 | 19315 | HONEYWELL INTL INC DEFENSE AVIONICSSYSTEMS FORMER BENDIX NAVIGATION AND |
| 1942450 | 55974 | HONEYWELL INTL INCDEFENSE AVIONICS SYSTEMS |
| 1N4720 | 55974 | HONEYWELL INTL INCDEFENSE AVIONICS SYSTEMS |
| 1N4720 | 34371 | INTERSIL CORPORATIONDIV NA |
| 1N4720 | 07688 | JOINT ELECTRON DEVICE ENGINEERINGCOUNCIL |
| 329233 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 1N4720 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| JAN1N4720 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 505-268 | D8008 | PLATH GMBH |
| 26-1006-2 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 2197 | 01121 | ROCKWELL AUTOMATION, INC. |
| 381-011-0 | 18655 | RTP CORP. |
| 1N4720 | 14099 | SEMTECH CORPORATION |
| 1N4720 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 1N4720 | 01995 | THONET-WISCONSIN INC |
Technical Data | NSN 5961-00-904-2019
| Characteristic | Specifications |
|---|---|
| SEMICONDUCTOR MATERIAL | SILICON |
| VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 100.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE AND 200.0 MAXIMUM NONREPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE |
| CURRENT RATING PER CHARACTERISTIC | CH2.00 MILLIAMPERES MAXIMUM |
| MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
| INCLOSURE MATERIAL | METAL |
| ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | CATHODE |
| MOUNTING METHOD | TERMINAL |
| TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| OVERALL LENGTH | 0.260 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.450 INCHES MAXIMUM |
| SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| SPECIFICATION/STANDARD DATA | 80131-RELESE5039 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
| CRITICALITY CODE JUSTIFICATION | FEAT |
| END ITEM IDENTIFICATION | ENGINE, AIRCRAFT, F100-PW-200 (F-16A/B/C/D); LOS ANGELES CLASS SSN (688); MISSILE, AIR-TO-AIR, SPARROW (AIM-7); DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); MISSILE, ALL-WEATHER ANTISHIP, HARPOON (AGM-84); HELICOPTER, ADVANCE ATTACK, AH-1W; VIRGINIA CLASS CGN (41); STURGEON CLASS SSN (637); MISSILE, AIR-TO-AIR, PHOENIX (AIM-84) |
