Part Details | TRANSISTOR
5961-01-028-9800 An active semiconductor device with three or more electrodes. May or may not include mounting hardware and/or heatsink. Excludes SEMICONDUCTOR DEVICE, DIODE and SEMICONDUCTOR DEVICE, THYRISTOR. For solid state devices which are responsive to visible or infrared radiant energy, see SEMICONDUCTOR DEVICE, PHOTO.
Alternate Parts: 334714, SCL243, J9010, CRM5315, TCR5315, 5961-01-028-9800, 01-028-9800, 5961010289800, 010289800
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | OCT 13, 1976 | 01-028-9800 | 20588 ( TRANSISTOR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5961-01-028-9800
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 334714 | 89536 | FLUKE CORPORATION |
| SCL243 | 17856 | SILICONIX INCORPORATEDDIV SILICONIX |
| J9010 | 17856 | SILICONIX INCORPORATEDDIV SILICONIX |
| CRM5315 | 21845 | SOLITRON DEVICES, INC. |
| TCR5315 | 15818 | TELCOM SEMICONDUCTOR INC |
Technical Data | NSN 5961-01-028-9800
| Characteristic | Specifications |
|---|---|
| SEMICONDUCTOR MATERIAL | SILICON |
| INTERNAL CONFIGURATION | FIELD EFFECT |
| VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 50.0 MAXIMUM FORWARD VOLTAGE, PEAK |
| CURRENT RATING PER CHARACTERISTIC | A+4.70 MILLIAMPERES MAXIMUM |
| POWER RATING PER CHARACTERISTIC | AG1.8 WATTS MAXIMUM |
| INCLOSURE MATERIAL | 0$DPC0000 |
| MOUNTING METHOD | TERMINAL |
| TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| OVERALL LENGTH | 0.170 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.209 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
