Part Details | DIGITAL MICROCIRCUIT
5962-01-035-7478 A microcircuit specifically designed to generate, modify, or process electrical signals which operate with two distinct or binary states. These states are commonly referred to as on and off, true and false, high and low, or "1" and "0".
Alternate Parts: 712ITT04340SABP, 1720027, 172-0027, 930027P5, 0008003800, 000-8003-800, 40406869, 404068-69, 014941902, 01-49419-02, 16007579201, 16007579-201, 50762416, 507624-16, 50762413, 507624-13, 71001421, 7100142-1, 807439016, 807439-016, 54LS27DMQB, SC27443LH, 51NW9615E77, I050000027, I05-0000-027, 07D07427, 510570099, 51057-0099, 5962PL0980302, 26980110, 2698-0110, M3851030302BCB, M38510/30302BCB, 59623830302BCX, 5962-3830302BCX, M3851030302BCX, M38510-30302BCX, 59623830302BCB, 5962-3830302BCB, MILM38510303, MIL-M-38510/303, JM3851030302BCX, JM38510/30302BCX, JM3851030302BCB, JM38510/30302BCB, JANM3851030302BCX, JANM38510/30302BCX, 0N270842, 54LS27J, DM54LS27J883, DM54LS27J/883, P16154LS27, P161-54LS27, 9248650002, 924865-0002, 725000276, 725000-276, N74LS27N, 4154100261, 4154100-261, 1003745, 3511724240, 351-1724-240, 2841486, 284.1486, 10327001, 103270-01, 15146000, SN74LS27N00, SN74LS27J4, 74LS27, 432208069501, 432208069501, SMA9155912, SM-A-915591-2, P17000787, 5962-01-035-7478, 01-035-7478, 5962010357478, 010357478
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | FEB 13, 1977 | 01-035-7478 | 31779 ( MICROCIRCUIT, DIGITAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5962-01-035-7478
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 712ITT04340SABP | N0002 | ALCATEL-LUCENT NORWAY AS |
| 172-0027 | 54817 | AUTEK SYSTEMS CORP |
| 930027P5 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 000-8003-800 | 94756 | BOEING COMPANY, THEDBA BOEING |
| 404068-69 | 12909 | CARDION INC |
| 01-49419-02 | 53908 | COMPUTER AUTOMATION INC |
| 16007579-201 | 99974 | DELCO ELECTRONICS CORPDELCO SYSTEMS OPNS |
| 507624-16 | 00752 | EDO LLCDIV ANTENNA PRODUCTS |
| 507624-13 | 00752 | EDO LLCDIV ANTENNA PRODUCTS |
| 7100142-1 | 10236 | ELECTRODYNAMICS, INC.DBA L-3 COMMUNICATIONS |
| 807439-016 | 53938 | EVANS & SUTHERLAND COMPUTERCORPORATION |
| 54LS27DMQB | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| SC27443LH | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| 51NW9615E77 | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| I05-0000-027 | 14304 | HARRIS CORPORATIONDBA HARRIS RF COMMUNICATION |
| 07D07427 | 50319 | HEKIMIAN LABORATORIES INCCUSTOMER SUPPORT DEPT |
| 51057-0099 | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL |
| 5962PL0980302 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH |
| 2698-0110 | 08241 | LOCKHEED MARTIN CORPLOCKHEED MARTIN MISSION SYSTEMS |
| M38510/30302BCB | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 5962-3830302BCX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M38510-30302BCX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 5962-3830302BCB | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-M-38510/303 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| JM38510/30302BCX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| JM38510/30302BCB | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| JANM38510/30302BCX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 0N270842 | 98230 | NATIONAL SECURITY AGENCY |
| 54LS27J | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| DM54LS27J/883 | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| P161-54LS27 | 95542 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 924865-0002 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 725000-276 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| N74LS27N | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 4154100-261 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 1003745 | 36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
| 351-1724-240 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 2841486 | D0894 | ROHDE & SCHWARZ GMBH & CO. KG |
| 284.1486 | D0894 | ROHDE & SCHWARZ GMBH & CO. KG |
| 103270-01 | 14345 | ROLM CORPMIL SPEC COMPUTERS |
| 15146000 | 59661 | SYNTEGRA / USA/ INCCOMPUTER PARTS AND SUPPLIES |
| SN74LS27N00 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SN74LS27J4 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 74LS27 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 432208069501 | H0D18 | THALES NEDERLAND B.V.DBA LAND & JOINT SYSTEMS |
| 432208069501 | H2294 | THALES OPTRONICS B.V. |
| SM-A-915591-2 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
| P17000787 | 56762 | WESTERN PERIPHERALS INCDIV OF WESPERCORP |
Technical Data | NSN 5962-01-035-7478
| Characteristic | Specifications |
|---|---|
| OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| DESIGN FUNCTION AND QUANTITY | 3 GATE, NOR |
| INPUT CIRCUIT PATTERN | TRIPLE 3 INPUT |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | ACVM1.5 VOLTS MINIMUM AND ACV5.5 VOLTS MAXIMUM |
| OPERATING TEMP RANGE | -55.0 TO +125.0 DEG CELSIUS |
| TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
| TERMINAL SURFACE TREATMENT | SOLDER |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
| BODY LENGTH | 0.785 INCHES MAXIMUM |
| BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| MAXIMUM POWER DISSIPATION RATING | 38.0 MILLIWATTS |
| STORAGE TEMP RANGE | -65.0 TO +150.0 DEG CELSIUS |
| FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND W/TOTEM POLE OUTPUT AND LOW POWER AND SCHOTTKY |
| SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEMS |
| TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510 TO 303 GOVERNMENT SPECIFICATION |
| NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED |
| END ITEM IDENTIFICATION | AF-37A UPTS TYPE SMK-8 FSCM 2B794 |
