Part Details | DIGITAL MICROCIRCUIT
5962-01-074-4121 A microcircuit specifically designed to generate, modify, or process electrical signals which operate with two distinct or binary states. These states are commonly referred to as on and off, true and false, high and low, or "1" and "0".
Alternate Parts: 4017, AM74LS138J, AM54LS138J, 4771402001, 477-1402-001, 700429, B40095171, B4009517-1, SNJ54LS138J00, CC0554, 549LS138DMQB, 54-9LS138DMQB, B40095171, B4009517-1, 9LS138PCQM, 9LS138DMQB, 9LS138DM-QB, 9LS138, 74LS138DCQB, SNC54LS138J, SN54LS138BEBJC, SN54LS138/BEBJC, 15121665219, 15-1216652-19, 8592970001, 85929700-01, 155113891, 15-511389-1, UTNO01381, UTNO-01381, 10564, 10673100, 5962PL1293451, 349113425, 349-113-425, VA850858001, VA-85-0858-001, 63A140125P35, 60887904, 6088790-4, 3630328406, 3630-3284-06, 790637005, 7906370-05, 790637002, 7906370-02, 790422701, 7904227-01, 725000287, 725000-287, DE100021447, DE100021-447, 40654508008E, 40-654-5080-08E, M3851030701BRX, M38510/30701BRX, M3851030701BEX, M38510/30701BEX, M3851030701BEA, M38510/30701BEA, M3851030701BCB, M38510-30701BCB, MILM38510307, MIL-M-38510/307, 59623830701BEX, 5962-3830701BEX, JM3851030701BEX, JM38510/30701BEX, 59623830701BEB, 5962-3830701BEB, JM3851030701BEB, JM38510/30701BEB, 59623830701BEA, 5962-3830701BEA, JM3851030701BCB, JM38510-30701BCB, JANM3851030701BEX, JANM38510/30701BEX, M50343, M50-343, 70236023, 702360-23, DM74LS138NA, 54LS138J883, 54LS138J/883, DM54LS138J883C, DM54LS138J/883C, DM54LS138J883, DM54LS138J/883, 10129362, 4803685202, 48-036852-02, 130154900, 1301549-00, 7200604207, 72-00604-207, 9810841, 981084-1, 8999021, 899902-1, 8592970001, 85929700-01, 10497221, 1049722-1, 72500027, 725000-27, 191441, 875990138, 8-759-901-38, 99000267001, 99000267-001, 5032241, 503224-1, SN74LS138NP3, 365085138, 365085-138, 5962-01-074-4121, 01-074-4121, 5962010744121, 010744121
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | MAR 30, 1979 | 01-074-4121 | 31779 ( MICROCIRCUIT, DIGITAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5962-01-074-4121
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 4017 | 63368 | ADATEK INC |
| AM74LS138J | 34335 | ADVANCED MICRO DEVICES, INC.DBA A M D |
| AM54LS138J | 34335 | ADVANCED MICRO DEVICES, INC.DBA A M D |
| 477-1402-001 | 94756 | BOEING COMPANY, THEDBA BOEING |
| 700429 | 19059 | DATAMETRICS CORPORATION |
| B4009517-1 | 56996 | DEPARTMENT OF THE ARMY HQUNITED STATES ARMY COMMUNICATIONS |
| SNJ54LS138J00 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATION |
| CC0554 | 25506 | EXCELITAS TECHNOLOGIES CORP. |
| 54-9LS138DMQB | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| B4009517-1 | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| 9LS138PCQM | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| 9LS138DM-QB | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| 9LS138 | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| 74LS138DCQB | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| SNC54LS138J | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| SN54LS138/BEBJC | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| 15-1216652-19 | 07397 | GENERAL DYNAMICS ADVANCEDINFORMATION SYSTEMS INC. |
| 85929700-01 | 27963 | GENERAL DYNAMICS INFORMATION SYSTEMSINC. |
| 15-511389-1 | 04655 | GENERAL DYNAMICS MISSION SYSTEMS,INC. |
| UTNO-01381 | 58900 | GIGA-TRONICS INCORPORATEDDBA GIGA-TRONICS |
| 10564 | 6Y424 | HARRIS CORPORATIONDIV MICROWAVE COMMUNICATION DIVISION |
| 10673100 | 20227 | HENLEY MARINE, INC |
| 5962PL1293451 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH |
| 349-113-425 | 07421 | INTERSTATE ELECTRONICS CORPORATIONDBA L-3 INTERSTATE ELECTRONICS |
| VA-85-0858-001 | K0668 | LEONARDO MW LTD |
| 63A140125P35 | 16331 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 6088790-4 | 03640 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 3630-3284-06 | 54274 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 7906370-05 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 7906370-02 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 7904227-01 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 725000-287 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| DE100021-447 | 16469 | M C L, INC. |
| 40-654-5080-08E | K0802 | MEGGITT (UK) LTDDBA MEGGITT SENSING SYSTEMS |
| M38510/30701BRX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M38510/30701BEX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M38510/30701BEA | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M38510-30701BCB | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-M-38510/307 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 5962-3830701BEX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| JM38510/30701BEX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 5962-3830701BEB | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| JM38510/30701BEB | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 5962-3830701BEA | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| JM38510-30701BCB | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| JANM38510/30701BEX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M50-343 | 54418 | MILTOPE CORPORATION |
| 702360-23 | 54418 | MILTOPE CORPORATION |
| DM74LS138NA | 12040 | NATIONAL SEMICONDUCTOR CORP |
| 54LS138J/883 | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| DM54LS138J/883C | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| DM54LS138J/883 | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| 10129362 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 48-036852-02 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE |
| 1301549-00 | 55257 | RAMTEK CORP |
| 72-00604-207 | 00724 | RAYTHEON COMPANYDBA RAYTHEON |
| 981084-1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 899902-1 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 85929700-01 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 1049722-1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 725000-27 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 191441 | 10110 | SCIENTIFIC ATLANTA INC |
| 8-759-901-38 | S0482 | SONY CORPORATION |
| 99000267-001 | 28009 | SYPRIS ELECTRONICS, LLCDIV SYPRIS ELECTRONICS, LLC - |
| 503224-1 | 64694 | TELEPHONICS CORPORATIONDBA COMMAND SYSTEMS DIVISION |
| SN74LS138NP3 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 365085-138 | 23386 | THALES DEFENSE & SECURITY, INC |
Technical Data | NSN 5962-01-074-4121
| Characteristic | Specifications |
|---|---|
| OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| DESIGN FUNCTION AND QUANTITY | 1 DECODER, THREE TO EIGHT LINE |
| INPUT CIRCUIT PATTERN | 5 INPUT |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | ABC7.0 VOLTS MAXIMUM |
| OPERATING TEMP RANGE | -55.0 TO +125.0 DEG CELSIUS |
| TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
| TERMINAL SURFACE TREATMENT | SOLDER |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INCLOSURE MATERIAL | CERAMIC |
| BODY LENGTH | 0.840 INCHES MAXIMUM |
| BODY HEIGHT | 0.185 INCHES MAXIMUM |
| BODY WIDTH | 0.310 INCHES MAXIMUM |
| MAXIMUM POWER DISSIPATION RATING | 55.0 MILLIWATTS |
| STORAGE TEMP RANGE | -65.0 TO +150.0 DEG CELSIUS |
| FEATURES PROVIDED | BURN IN |
| TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510 TO 307 GOVERNMENT SPECIFICATION |
