Part Details | DIGITAL MICROCIRCUIT
5962-01-084-7401 A microcircuit specifically designed to generate, modify, or process electrical signals which operate with two distinct or binary states. These states are commonly referred to as on and off, true and false, high and low, or "1" and "0".
Alternate Parts: 942800084, 9428-00084, FR1212000001H, FR121-2000-001H, 406025, 191274601, 19-12746-01, 252273037001, 252-273037-001, 014923635, 01-49236-35, 100000472, 50762470, 507624-70, 4351801, 435180-1, 4109441, 410944-1, 71002211, 7100221-1, 807400090, 807400-090, SN54S37J, P10637437M, P106374-37M, 5E807122A2S01, 5E8071/22A2S01, 18201450, 1820-1450, 4041109437, 4041109-437, 99000258002, 99000258-002, 5962PL0928920, 100696021, 100696-021, N74S37N, SS32075, SS3207-5, 7540587P1, 790612305, 7906123-05, 790612301, 7906123-01, B77T020854S37, B77T0208-54S37, 0N270598, SNJ54S37J, 5469550, 325539320, 3255393-20, 59243811, 5924381-1, S16154S37, S161-54S37, 4805546002, 48-055460-02, RB54S37F, N74S37N, 74S37N, S54S37F883B, S54S37F883, S54S37F/883, 21013102, 210-131-02, G2942441, G294244-1, G2942441, G294244-1, G2942441, G294244-1, 9115771, 911577-1, 803871, 80387-1, 10098331, 1009833-1, 7250043, 725004-3, 615218907, 615218-907, SNJ54S37J, 400497601, 4004976-01, 3515829012, 351-5829-012, 6857372128, 685-7372-128, 11184001, 111840-01, 10703501, 107035-01, 156121600, 156-1216-00, SN74S37, 54S37, SN54S37J, SNM54S37J, SNJ54S37J00, SNJ54S37J-00, SNJ54S37J, SNC54S37, MPD15137J, 7540587P1, 74S37, SN87432 1, SN74S37N3, 130417781, 13041778-1, 1247437, 124-7437, P17000985, 5962-01-084-7401, 01-084-7401, 5962010847401, 010847401
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | OCT 24, 1979 | 01-084-7401 | 31779 ( MICROCIRCUIT, DIGITAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5962-01-084-7401
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 9428-00084 | K0656 | BAE SYSTEMS (OPERATIONS) LIMITEDDBA BAE SYSTEMS PLC |
| FR121-2000-001H | K3902 | BAE SYSTEMS MARITIME SERVICES |
| 406025 | 12909 | CARDION INC |
| 19-12746-01 | 15476 | COMPAQ FEDERAL LLC |
| 252-273037-001 | 20886 | COMPRO COMPUTER SERVICES, INC.DBA COMPRO |
| 01-49236-35 | 53908 | COMPUTER AUTOMATION INC |
| 100000472 | 34984 | DATA GENERAL CORPM/S 9S17 |
| 507624-70 | 00752 | EDO LLCDIV ANTENNA PRODUCTS |
| 435180-1 | 00752 | EDO LLCDIV ANTENNA PRODUCTS |
| 410944-1 | 00752 | EDO LLCDIV ANTENNA PRODUCTS |
| 7100221-1 | 10236 | ELECTRODYNAMICS, INC.DBA L-3 COMMUNICATIONS |
| 807400-090 | 53938 | EVANS & SUTHERLAND COMPUTERCORPORATION |
| SN54S37J | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| P106374-37M | 34309 | GIORDANO ASSOCIATES INC |
| 5E8071/22A2S01 | 73030 | HAMILTON SUNDSTRAND CORPORATION |
| 1820-1450 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 4041109-437 | 07187 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 99000258-002 | 94580 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 5962PL0928920 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH |
| 100696-021 | 34649 | INTEL CORP SALES OFFICE |
| N74S37N | 32293 | INTERSIL INCSUB OF GENERAL ELECTRIC CO |
| SS3207-5 | U2248 | LEONARDO MW LTD |
| 7540587P1 | 99971 | LOCKHEED MARTIN CORPNAVAL ELECTRONICS & SURVEILLANCE |
| 7906123-05 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 7906123-01 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| B77T0208-54S37 | 12464 | MCDONNELL DOUGLAS CORPMCDONNELL DOUGLAS ELECTRONIC SYSTEMS |
| 0N270598 | 98230 | NATIONAL SECURITY AGENCY |
| SNJ54S37J | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| 5469550 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 3255393-20 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 5924381-1 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| S161-54S37 | 95542 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 48-055460-02 | 15280 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV ES DEFENSIVE SYSTEMS DIVISION |
| RB54S37F | 18324 | PHILIPS SEMICONDUCTORS INC |
| N74S37N | 18324 | PHILIPS SEMICONDUCTORS INC |
| 74S37N | 18324 | PHILIPS SEMICONDUCTORS INC |
| S54S37F883B | 18324 | PHILIPS SEMICONDUCTORS INC |
| S54S37F/883 | 18324 | PHILIPS SEMICONDUCTORS INC |
| 210-131-02 | 99592 | RAYTHEON COMPANYDBA RAYTHEON |
| G294244-1 | 54X10 | RAYTHEON COMPANYDBA RAYTHEON |
| G294244-1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| G294244-1 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
| 911577-1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 80387-1 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 1009833-1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 725004-3 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 615218-907 | 37695 | RAYTHEON COMPANYDBA RAYTHEON |
| SNJ54S37J | K0461 | RAYTHEON SYSTEMS LTD WEAPONSSUPPORT GROUP |
| 4004976-01 | 36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
| 351-5829-012 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 685-7372-128 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 111840-01 | 14345 | ROLM CORPMIL SPEC COMPUTERS |
| 107035-01 | 14345 | ROLM CORPMIL SPEC COMPUTERS |
| 156-1216-00 | 80009 | TEKTRONIX, INC.DBA TEKTRONIX |
| SN74S37 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 54S37 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SN54S37J | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SNM54S37J | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SNJ54S37J-00 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SNJ54S37J | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SNC54S37 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| MPD15137J | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 7540587P1 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 74S37 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SN87432 1 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SN74S37N3 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 13041778-1 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
| 124-7437 | 50621 | WAVETEKROCKLAND INC DIV |
| P17000985 | 56762 | WESTERN PERIPHERALS INCDIV OF WESPERCORP |
Technical Data | NSN 5962-01-084-7401
| Characteristic | Specifications |
|---|---|
| OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| DESIGN FUNCTION AND QUANTITY | 4 GATE, NAND BUFFER |
| INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | ACVM1.5 VOLTS MINIMUM AND ACV5.5 VOLTS MAXIMUM |
| TIME RATING PER CHACTERISTIC | AEE6.50 NANOSECONDS MAXIMUM AND AED6.50 NANOSECONDS MAXIMUM |
| OPERATING TEMP RANGE | -55.0 TO +125.0 DEG CELSIUS |
| TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
| TERMINAL SURFACE TREATMENT | SOLDER |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INCLOSURE MATERIAL | CERAMIC AND GLASS |
| BODY LENGTH | 0.755 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| BODY WIDTH | 0.245 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
| MAXIMUM POWER DISSIPATION RATING | 164.0 MILLIWATTS |
| STORAGE TEMP RANGE | -65.0 TO +150.0 DEG CELSIUS |
| FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND SCHOTTKY AND W/TOTEM POLE OUTPUT |
| TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
