Part Details | LINEAR MICROCIRCUIT
5962-01-093-0946 A microcircuit whose output is a function of the input; that is, the output varies in a predetermined and essentially predictable manner from the input signal.
Alternate Parts: 406631, SCD51990630001, SCD51990630-001, HI150488, HI1-5048-8, HI15048883, HI1-5048-883, HI150485, HI1-5048-5, HI15048883, HI1-5048-883, HI150488, HI1-5048-8, 5962-01-093-0946, 01-093-0946, 5962010930946, 010930946
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | APR 10, 1980 | 01-093-0946 | 31778 ( MICROCIRCUIT, LINEAR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5962-01-093-0946
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 406631 | 20284 | AIMTRON SYSTEMS LLCDBA TARGET |
| SCD51990630-001 | 0C9D4 | HARRIS IT SERVICES CORPORATION |
| HI1-5048-8 | 1MY79 | INTERSIL COMMUNICATIONS INC. |
| HI1-5048-883 | 1MY79 | INTERSIL COMMUNICATIONS INC. |
| HI1-5048-5 | 34371 | INTERSIL CORPORATIONDIV NA |
| HI1-5048-883 | 34371 | INTERSIL CORPORATIONDIV NA |
| HI1-5048-8 | 34371 | INTERSIL CORPORATIONDIV NA |
Technical Data | NSN 5962-01-093-0946
| Characteristic | Specifications |
|---|---|
| DESIGN FUNCTION AND QUANTITY | 2 SWITCH, ANALOG |
| INPUT CIRCUIT PATTERN | DUAL 1 INPUT |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | ACV15.0 VOLTS MAXIMUM |
| TIME RATING PER CHACTERISTIC | AEE280.00 NANOSECONDS MAXIMUM AND AED370.00 NANOSECONDS MAXIMUM |
| OPERATING TEMP RANGE | -55.0 TO +125.0 DEG CELSIUS |
| TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
| TERMINAL SURFACE TREATMENT | SOLDER |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INCLOSURE MATERIAL | CERAMIC AND GLASS |
| BODY LENGTH | 0.760 INCHES NOMINAL |
| BODY HEIGHT | 0.150 INCHES NOMINAL |
| BODY WIDTH | 0.270 INCHES NOMINAL |
| MAXIMUM POWER DISSIPATION RATING | 450.0 MILLIWATTS |
| STORAGE TEMP RANGE | -65.0 TO +150.0 DEG CELSIUS |
| FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS |
| TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
| END ITEM IDENTIFICATION | TEST SET,FLIGHT LINE TYPE AN/ARM-163( ) |
