Part Details | DIGITAL MICROCIRCUIT
5962-01-103-0605 A microcircuit specifically designed to generate, modify, or process electrical signals which operate with two distinct or binary states. These states are commonly referred to as on and off, true and false, high and low, or "1" and "0".
Alternate Parts: 0008002641, 000-8002-641, 0008000078, 000-8000-078, 74LS259DCQC, 54LS259DM, SN74LS259NDS, SN54LS259J, AP106474259, AP106474-259, 18201729, 1820-1729, 510570089, 51057-0089, 5962PL0928911, 349900068, 349-900-068, 8392380014, 839238-0014, 790857704, 7908577-04, 790736801, 7907368-01, M38510131603BEX, M3851031603BEX, M38510/31603BEX, M3851031603BEB, M38510/31603BEB, MILM38510316, MIL-M-38510/316, JM3851031603BEX, JM38510/31603BEX, 0003654, 0N270583, 10136037, G3316031259, G331603-1259, G27582924, G275829-24, 5218129, 5218-129, 3511836020, 351-1836-020, 644925, 644-925, 639686, 639-686, 304942, 304-942, E502063001, E502063-001, 156087402, 156-0874-02, SN74LS259J4, 74LS259, 54LS259, 8007425910, 8007-42-5910, 5962-01-103-0605, 01-103-0605, 5962011030605, 011030605
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | NOV 05, 1980 | 01-103-0605 | 31779 ( MICROCIRCUIT, DIGITAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5962-01-103-0605
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 000-8002-641 | 94756 | BOEING COMPANY, THEDBA BOEING |
| 000-8000-078 | 94756 | BOEING COMPANY, THEDBA BOEING |
| 74LS259DCQC | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| 54LS259DM | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| SN74LS259NDS | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| SN54LS259J | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| AP106474-259 | 34309 | GIORDANO ASSOCIATES INC |
| 1820-1729 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 51057-0089 | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL |
| 5962PL0928911 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH |
| 349-900-068 | 07421 | INTERSTATE ELECTRONICS CORPORATIONDBA L-3 INTERSTATE ELECTRONICS |
| 839238-0014 | 13973 | LITTON SYSTEMS INC. DIV NAVIGATIONSYSTEMS DIVISION |
| 7908577-04 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 7907368-01 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| M38510131603BEX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M38510/31603BEX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M38510/31603BEB | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-M-38510/316 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| JM38510/31603BEX | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 0003654 | 25420 | MOTOROLA/CODEX CORPSUB OF MOTOROLA INC |
| 0N270583 | 98230 | NATIONAL SECURITY AGENCY |
| 10136037 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| G331603-1259 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| G275829-24 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 5218-129 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 351-1836-020 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 644-925 | K2504 | RS COMPONENTS LIMITED |
| 639-686 | K2504 | RS COMPONENTS LIMITED |
| 304-942 | K2504 | RS COMPONENTS LIMITED |
| E502063-001 | 17981 | SCI SYSTEMS INC |
| 156-0874-02 | 80009 | TEKTRONIX, INC.DBA TEKTRONIX |
| SN74LS259J4 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 74LS259 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 54LS259 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 8007-42-5910 | 23338 | WAVETEK U S INCDIV OF WAVETEK CORP |
Technical Data | NSN 5962-01-103-0605
| Characteristic | Specifications |
|---|---|
| OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| DESIGN FUNCTION AND QUANTITY | 1 LATCH, ADDRESSABLE |
| INPUT CIRCUIT PATTERN | 6 INPUT |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | ACVM0.5 VOLTS MINIMUM AND ACV7.0 VOLTS MAXIMUM |
| OPERATING TEMP RANGE | -55.0 TO +125.0 DEG CELSIUS |
| TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
| TERMINAL SURFACE TREATMENT | SOLDER |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CASE OUTLINE SOURCE AND DESIGNATOR | D-2 MIL-M-38510 |
| BODY LENGTH | 0.840 INCHES MAXIMUM |
| BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| MAXIMUM POWER DISSIPATION RATING | 198.0 MILLIWATTS |
| STORAGE TEMP RANGE | -65.0 TO +150.0 DEG CELSIUS |
| FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND LOW POWER AND SCHOTTKY AND W/CLEAR AND W/ENABLE |
| TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510 TO 316 GOVERNMENT SPECIFICATION |
