Part Details | DIGITAL MICROCIRCUIT
5962-01-108-1966 A microcircuit specifically designed to generate, modify, or process electrical signals which operate with two distinct or binary states. These states are commonly referred to as on and off, true and false, high and low, or "1" and "0".
Alternate Parts: SCL4049UBD, 4770965006, 477-0965-006, 0008002980, 000-8002-980, 1490621, 149062-1, 7901401EB, 79014, 59627901401BEX, 5962-7901401BEX, 59627901401BEB, 5962-7901401BEB, 143503544, 71003261, 7100326-1, 4049UBDMQB, MC14049UBAL, 7102776001, 7102776-001, 7901401EX, CD4049UBD3, CD4049UBD/3, 4049UB, 5M.5446.220.03, 18201746, 1820-1746, 18201542, 1820-1542, 99000384001, 99000384-001, 510160010, 51016-0010, 35963521, 3596352-1, 18201746, 1820-1746, 8501350001, 850135-0001, ST99D2371, ST99D237-1, ST99D237, SCSHQ151128ITEM IC6, SCSHQ/151128-ITEM IC6, MC14049UB, 01917, 0N2704792, 0N270479-2, 0N270479, CD4049UBMD883B, CD4049UBMD/883B, 4049BMJ883B, 4049BMJ/883B, MCA0049001, MC-A0049-001, 3518197012, 351-8197-012, 103217, 5M.5446.220.03, M235A6231, M235A623-1, 3512 830 00930, 91482077, 84001088049, 84001088-049, 5962-01-108-1966, 01-108-1966, 5962011081966, 011081966
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | FEB 22, 1981 | 01-108-1966 | 31779 ( MICROCIRCUIT, DIGITAL ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5962-01-108-1966
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SCL4049UBD | 31019 | ALLEGRO MICROSYSTEMS INC |
| 477-0965-006 | 94756 | BOEING COMPANY, THEDBA BOEING |
| 000-8002-980 | 94756 | BOEING COMPANY, THEDBA BOEING |
| 149062-1 | 94987 | CUBIC DEFENSE APPLICATIONS, INC. |
| 7901401EB | 67268 | DLA LAND AND MARITIMEDBA ENGINEERING AND TECHNICAL |
| 79014 | 67268 | DLA LAND AND MARITIMEDBA ENGINEERING AND TECHNICAL |
| 5962-7901401BEX | 67268 | DLA LAND AND MARITIMEDBA ENGINEERING AND TECHNICAL |
| 5962-7901401BEB | 67268 | DLA LAND AND MARITIMEDBA ENGINEERING AND TECHNICAL |
| 143503544 | 31795 | EATON CORPORATION |
| 7100326-1 | 10236 | ELECTRODYNAMICS, INC.DBA L-3 COMMUNICATIONS |
| 4049UBDMQB | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| MC14049UBAL | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| 7102776-001 | 93322 | GE AVIATION SYSTEMS LLCDBA GE AVIATION |
| 7901401EX | 99167 | HAMILTON SUNDSTRAND CORPORATION |
| CD4049UBD/3 | 18714 | HARRIS CORPFINDLAY OPNS |
| 4049UB | 18714 | HARRIS CORPFINDLAY OPNS |
| 5M.5446.220.03 | D1901 | HENSOLDT SENSORS GMBHDIV SEPS |
| 1820-1746 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 1820-1542 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 99000384-001 | 94580 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 51016-0010 | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL |
| 3596352-1 | 55974 | HONEYWELL INTL INCDEFENSE AVIONICS SYSTEMS |
| 1820-1746 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 850135-0001 | 13973 | LITTON SYSTEMS INC. DIV NAVIGATIONSYSTEMS DIVISION |
| ST99D237-1 | 04236 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN SPACE SYSTEMS |
| ST99D237 | 04236 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN SPACE SYSTEMS |
| SCSHQ/151128-ITEM IC6 | K0836 | MOD DES ISS-EO |
| MC14049UB | 34344 | MOTOROLA, INC.U.S. FEDERAL GOVERNMENT MARKETS DIVI |
| 01917 | 25420 | MOTOROLA/CODEX CORPSUB OF MOTOROLA INC |
| 0N270479-2 | 98230 | NATIONAL SECURITY AGENCY |
| 0N270479 | 98230 | NATIONAL SECURITY AGENCY |
| CD4049UBMD/883B | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| 4049BMJ/883B | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| MC-A0049-001 | 33875 | RAYTHEON E-SYSTEMS INC |
| 351-8197-012 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 103217 | 52542 | SYSTRON-DONNER CORPMICROWAVE/INSTRUMENT DIV |
| 5M.5446.220.03 | D6513 | TELEFUNKEN RADIOCOMMUNICATIONSYSTEMS GMBH & CO. KG |
| M235A623-1 | 78711 | TELEPHONICS CORPORATIONDBA COMMUNICATIONS SYSTEMS DIVISION |
| 3512 830 00930 | D9645 | THALES ELECTRONIC SYSTEMS GMBHDIV NAVAL |
| 91482077 | F6481 | THALES SA |
| 84001088-049 | 81873 | WOODWARD HRT, INC. |
Technical Data | NSN 5962-01-108-1966
| Characteristic | Specifications |
|---|---|
| OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| DESIGN FUNCTION AND QUANTITY | 6 BUFFER, INVERTING |
| INPUT CIRCUIT PATTERN | HEX 1 INPUT |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | ACV18.0 VOLTS MAXIMUM |
| OPERATING TEMP RANGE | -55.0 TO +125.0 DEG CELSIUS |
| TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
| TERMINAL SURFACE TREATMENT | SOLDER |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INCLOSURE MATERIAL | CERAMIC |
| CASE OUTLINE SOURCE AND DESIGNATOR | D-2 MIL-M-38510 |
| BODY LENGTH | 0.840 INCHES MAXIMUM |
| BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
| STORAGE TEMP RANGE | -65.0 TO +150.0 DEG CELSIUS |
| FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS |
| TEST DATA DOCUMENT | 14933-79014 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
