Part Details | RADIO FREQUENCY AMPLIFIER
5996-01-594-2346 An electronic device whose radio frequency input signals control power from a source independent of the input signals, and delivers radio frequency output signals of greater amplitude with respect to current and/or voltage. The output signals characteristics are uniformly related to the input signals. It operates at frequencies above 20 kilohertz.
Alternate Parts: SPCR5400CF, PLV814CER, 5996-01-594-2346, 01-594-2346, 5996015942346, 015942346
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | APR 25, 2011 | 01-594-2346 | 00446 ( AMPLIFIER, RADIO FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR OR SQUARE
Cross Reference | NSN 5996-01-594-2346
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SPCR5400CF | 49JU3 | SPC ELECTRONICS AMERICA INC. |
| PLV814CER | 49JU3 | SPC ELECTRONICS AMERICA INC. |
Technical Data | NSN 5996-01-594-2346
| Characteristic | Specifications |
|---|---|
| CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| AVERAGE LIFE MEASUREMENT | NOT RATED |
| INCLOSURE TYPE | ENCASED |
| INSTALLATION DESIGN | MODULE |
| BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| FREQUENCY PER CHANNEL | AAM950.0 MEGAHERTZ MINIMUM AND AAM1700.0 MEGAHERTZ MAXIMUM AND AAG11.7 GIGAHERTZ MINIMUM AND AAG11.7 GIGAHERTZ MAXIMUM |
| SIGNAL VOLTAGE RATING PER CHANNEL | B15.000 VOLTS MINIMUM AND B24.000 VOLTS MAXIMUM |
| OVERALL GAIN | 70.0 DECIBELS |
| MAXIMUM OPERATING ALTITUDE RATING | 10000.0 FEET |
| OPERATING TEMP RANGE | -40.0 TO +60.0 DEG CELSIUS |
| OVERALL LENGTH | 150.0 MILLIMETERS NOMINAL |
| OVERALL HEIGHT | 40.0 MILLIMETERS NOMINAL |
| OVERALL WIDTH | 70.0 MILLIMETERS NOMINAL |
| SPECIAL FEATURES | LOCAL FREQUENCY: 10.00 GHZ; LOCAL OSCILLATOR LEAKAGE: -60 DBM MAX AT WAVEGUIDE INPUT; NOISE FIGURE: 1.3 DB MAX AT +25 DEG C; GAIN RIPPLE: 1DBP-P MAX PER 27 MHZ SEGMENT ACROSS THE OPERATING FREQUENCY BAND AT +25 DEG C; INPUT VSWR: 2.5:1 TYPICAL (W/O OSCILLATOR); OUTPUT VSWR: 2.0:1 TYPICAL AT 75 OHMS; IMAGE REJECTION 45 DB MIN; CURRENT: 500 MA MAX; INTERCEPT POINT: +10 DBM MIN |
| STORAGE TEMP RANGE | -40.0 TO +80.0 DEG CELSIUS |
