Part Details | INCANDESCENT LAMP
6240-00-880-8700 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: PKS19226, PKS-192-26, 2102, 17064874, 1706-4874, CM2102, 707, LA707, 8469A553, 2102D, 2102, 2102, 50401402, 5040-1402, 2102, L.1537, L.1537, 2102D, 2102, LTX2102, 785WE, 302003703, PKS19226, PKS-192-26, 2102D, 531157006, 531157-006, 531157006, 531157-006, 531157006, 531157-006, 2102, S1532, S-1532, 2102, 870789, 87-0789, 5493001021, 549-3001-021, 6240-00-880-8700, 00-880-8700, 6240008808700, 008808700
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | JAN 01, 1960 | 00-880-8700 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
WIRE LEADS, DOWN
T (TUBULAR)
Cross Reference | NSN 6240-00-880-8700
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| PKS-192-26 | 09959 | AIRCRAFT INSTRUMENTS COMPANY |
| 2102 | 95146 | ALCO ELECTRONIC PRODUCTS INC |
| 1706-4874 | 60114 | BURROUGHS CORP OFFICE PRODUCTSGROUP |
| CM2102 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
| 707 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
| LA707 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
| 8469A553 | 98905 | FEDERAL SIGNAL INTERNATIONAL FSC LTDDIV ELECTRICAL PRODUCTS |
| 2102D | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
| 2102 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
| 2102 | 92966 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP HILLSBORO |
| 5040-1402 | 91802 | INDUSTRIAL DEVICES INC |
| 2102 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
| L.1537 | K0690 | ITT INDUSTRIES CANNON VEAM |
| L.1537 | K0316 | ITT INDUSTRIES LIMITED ITT CANNONUK |
| 2102D | 57101 | JEMCO ENGINEERING CO |
| 2102 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
| LTX2102 | 61342 | LAMPTRONIX CO LTD |
| 785WE | K3197 | MICRO DISPLAY DEVICES LTD |
| 302003703 | 34631 | MOMENTUM TECHNOLOGIES INC |
| PKS-192-26 | 03034 | PENN KEYSTONE CORPORATION |
| 2102D | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
| 531157-006 | 54X10 | RAYTHEON COMPANYDBA RAYTHEON |
| 531157-006 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 531157-006 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
| 2102 | 00303 | SHELLY ASSOCIATES INC. |
| S-1532 | 58815 | SHOKAI FAR EAST LTD. |
| 2102 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| 87-0789 | 63409 | TREMETRICS INCDIV OF FINNIGAN |
| 549-3001-021 | 71313 | VIKING TECHNOLOGIES, LTD. |
Technical Data | NSN 6240-00-880-8700
| Characteristic | Specifications |
|---|---|
| BASE STYLE | WIRE LEADS, DOWN |
| WIRE LEAD LENGTH | 1.000 INCHES MINIMUM |
| BULB STYLE | T (TUBULAR) |
| BULB DESIGNATOR | T-1 3/4 |
| OVERALL LENGTH | 0.520 INCHES MAXIMUM |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| FILAMENT DESIGNATION | C-2F |
| WATTAGE RATING | 0.720 WATTS |
| VOLTAGE RATING | 18.000 VOLTS NOMINAL |
| CURRENT RATING FOR WHICH DESIGNED | 0.040 AMPERES NOMINAL |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 1000.0 |
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| SPECIFICATION/STANDARD DATA | 08108-2102 MANUFACTURERS STANDARD |