Part Details | MERCURY VAPOR LAMP
6240-00-949-8078 An item which produces light by an electric arc between two electrodes in an ionized mercury vapor atmosphere.
Alternate Parts: C78380, C78-380, S450BT37C230V, S450BT37C230V, S450BT37/C-230V, 39605, 6240-00-949-8078, 00-949-8078, 6240009498078, 009498078
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | APR 22, 1966 | 00-949-8078 | 03879 ( LAMP, MERCURY VAPOR ) |
REFERENCE DRAWINGS & PICTURES
MOGUL SCREW
BT (BULGED TUBULAR)
Cross Reference | NSN 6240-00-949-8078
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| C78-380 | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
| S450BT37C230V | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
| S450BT37/C-230V | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
| 39605 | 51454 | WESTRON CORPORATIONDBA WESTRON LIGHTING |
Technical Data | NSN 6240-00-949-8078
| Characteristic | Specifications |
|---|---|
| BASE STYLE | MOGUL SCREW |
| BULB STYLE | BT (BULGED TUBULAR) |
| BULB DESIGNATOR | BT-37 |
| OVERALL LENGTH | 11.500 INCHES MAXIMUM |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT |
| LIGHT INTENSITY DISTRIBUTION FEATURE | PHOSPHOR COATED BAND |
| EMITTED LIGHT CHARACTERISTIC | WHITE |
| WATTAGE RATING | 450.000 WATTS |
| VOLTAGE RATING | 230.000 VOLTS NOMINAL |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 16000.0 |
| BURNING POSITION | |
| LIGHT CENTER LENGTH | 7.000 INCHES NOMINAL |
| SPECIAL FEATURES | ENEGY SAVER; SELF BALLASTED |
| SPECIFICATION/STANDARD DATA | 80204-S450BT37 TO C-230V MANUFACTURERS STANDARD |