Part Details | VOLTMETER
6625-00-182-7634 An instrument which measures electrical potential and is calibrated in volts or any multiple and/or submultiple thereof. The value may be expressed by means of a pointer and calibrated dial or a digital readout display.
Alternate Parts: 610224, 431A001, 63819823, 638-19823, 6625-00-182-7634, 00-182-7634, 6625001827634, 001827634
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | MAY 06, 1970 | 00-182-7634 | 16449 ( VOLTMETER ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-00-182-7634
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 610224 | 80249 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 431A001 | 33005 | JEWELL INSTRUMENTS, LLCDBA MODUTEC |
| 638-19823 | 77221 | PHAOSTRON INSTRUMENT AND ELECTRONICCOMPANY |
Technical Data | NSN 6625-00-182-7634
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| SENSITIVITY RATING | 400.0 VOLTS |
| SCALE SELECTION METHOD | TERMINAL |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC AND DC |
| STYLE DESIGNATOR | ROUND FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.483 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.965 INCHES NOMINAL |
| OVERALL DIAMETER | 3.483 INCHES NOMINAL |
| OVERALL LENGTH | 2.375 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MOUNTING BOLT CIRCLE DIAMETER | 3.125 INCHES NOMINAL |
| MATERIAL | STEEL |
| SURFACE TREATMENT | CADMIUM |
| NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
| FURNISHED ITEMS AND QUANTITY | SHUNT 1; NUT 7; LOCKWASHER 3; FLAT WASHER 2 |
| SPECIAL MARKINGS | ON BACK,SEALED DO NOT OPEN |
| FEATURES PROVIDED | EXTERNAL SHUNTING AND ZERO ADJUSTER |
| SPECIAL FEATURES | RUGGEDIZED |
| SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
