Part Details | VOLTMETER
6625-00-450-0070 An instrument which measures electrical potential and is calibrated in volts or any multiple and/or submultiple thereof. The value may be expressed by means of a pointer and calibrated dial or a digital readout display.
Alternate Parts: 11201161, 1120-1161, 11201161, 1120-1161, 11201161, 1120-1161, 6625-00-450-0070, 00-450-0070, 6625004500070, 004500070
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | MAY 07, 1971 | 00-450-0070 | 16449 ( VOLTMETER ) |
REFERENCE DRAWINGS & PICTURES
TWO HOLE/STUD
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-00-450-0070
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1120-1161 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 1120-1161 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 1120-1161 | 55026 | SIMPSON ELECTRIC COMPANY |
Technical Data | NSN 6625-00-450-0070
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 TURRET |
| SENSITIVITY RATING | 50.0 VOLTS |
| SCALE SELECTION METHOD | TERMINAL |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY HEIGHT BEHIND MOUNTING FLANGE | 2.119 INCHES NOMINAL |
| METER BODY WIDTH BEHIND MOUNTING FLANGE | 2.346 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 0.966 INCHES NOMINAL |
| OVERALL HEIGHT | 2.434 INCHES NOMINAL |
| OVERALL LENGTH | 1.736 INCHES NOMINAL |
| OVERALL WIDTH | 2.346 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 SLOTTED HOLE |
| MOUNTING SLOT LENGTH | 0.187 INCHES NOMINAL |
| MOUNTING SLOT WIDTH | 0.250 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | TWO HOLE/STUD |
| DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.844 INCHES NOMINAL |
| MATERIAL | PLASTIC |
| SURFACE TREATMENT | LACQUER |
| ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
| FURNISHED ITEMS AND QUANTITY | SEAL 1 |
| FEATURES PROVIDED | ZERO ADJUSTER |
| SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL NONHARDENED |
| SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
| CRITICALITY CODE JUSTIFICATION | FEAT |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| END ITEM IDENTIFICATION | PAVE TACK SYSTEM |
