Part Details | SWEEP GENERATOR
6625-00-456-1904 An electronic device which applies voltage or current to the deflection elements in a cathode ray tube in a way to make the deflection for the electron beam a known function of time or other data base, against which other periodically occurring electrical phenomena may be examined, compared, or measured. It is often referred to as a timing axis oscillator.
Alternate Parts: 0126210L01, 01-26210L01, 0126210L01, 01-26210L01, SMD640260, 6625-00-456-1904, 00-456-1904, 6625004561904, 004561904
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | APR 30, 1969 | 00-456-1904 | 00413 ( GENERATOR, SWEEP ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR OR SQUARE
Cross Reference | NSN 6625-00-456-1904
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 01-26210L01 | 1VPW8 | GENERAL DYNAMICS MISSION SYSTEMS,INC |
| 01-26210L01 | 94990 | MOTOROLA INC.DBA INTEGRATED INFORMATION SYSTEMS |
| SMD640260 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
Technical Data | NSN 6625-00-456-1904
| Characteristic | Specifications |
|---|---|
| IMPEDANCE RATING PER CHANNEL | 0.022 KILOHMS OPERATING CHANNEL |
| PULSE PEAK AMPLITUDE PER CHANNEL | 30.000 VOLTS OPERATING CHANNEL |
| PULSE REPETITION RATE PER CHANNEL | AAM28.000 PULSES PER SECOND NOMINAL |
| SIGNAL DATA TYPE PER CHANNEL | OUTPUT CHANNEL SYNCHRO |
| CALIBRATION FUNCTION | PULSE REPETITION |
| OUTPUT WAVE SHAPE | SAWTOOTH, CLIPPED |
| OPERATING TEMP RANGE | -10.0 TO +150.0 DEG FAHRENHEIT |
| EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 300.0 NOMINAL SINGLE VOLTAGE |
| EXTERNAL AC OPERATING VOLTAGE IN VOLTS | 6.3 NOMINAL SINGLE VOLTAGE |
| OPERATING AC FREQUENCY IN HERTZ | 400.0 NOMINAL SINGLE VOLTAGE |
| PHASE | SINGLE |
| INCLOSURE TYPE | ENCASED |
| BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| OVERALL LENGTH | 16.750 INCHES NOMINAL |
| OVERALL HEIGHT | 2.500 INCHES NOMINAL |
| OVERALL WIDTH | 10.000 INCHES NOMINAL |
| IDENTIFICATION DESIGNATOR | SMD640260-80063 |
| FSC APPLICATION DATA | RECEIVING SET,RADAR DATA |
