Part Details | VOLTMETER
6625-00-538-2927 An instrument which measures electrical potential and is calibrated in volts or any multiple and/or submultiple thereof. The value may be expressed by means of a pointer and calibrated dial or a digital readout display.
Alternate Parts: 71089110REVD, 710891-10REVD, 6625-00-538-2927, 00-538-2927, 6625005382927, 005382927
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JAN 01, 1963 | 00-538-2927 | 16449 ( VOLTMETER ) |
REFERENCE DRAWINGS & PICTURES
FOUR HOLE/STUD RECTANGULAR/SQUARE
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-00-538-2927
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 710891-10REVD | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
Technical Data | NSN 6625-00-538-2927
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING IRON VANE |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| SENSITIVITY RATING | 1000.0 OHMS PER VOLT |
| SCALE SELECTION METHOD | TERMINAL |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2000.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.750 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.031 INCHES NOMINAL |
| OVERALL HEIGHT | 3.000 INCHES NOMINAL |
| OVERALL LENGTH | 1.469 INCHES MAXIMUM |
| OVERALL WIDTH | 3.125 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
| MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.250 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.250 INCHES NOMINAL |
| MATERIAL | PLASTIC PHENOLIC |
| NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| ENVIRONMENTAL PROTECTION | DUST RESISTANT |
| FEATURES PROVIDED | ZERO ADJUSTER |
| FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
