Part Details | VOLTMETER
6625-00-752-7522 An instrument which measures electrical potential and is calibrated in volts or any multiple and/or submultiple thereof. The value may be expressed by means of a pointer and calibrated dial or a digital readout display.
Alternate Parts: 87236651, 8723665-1, 87236651, 8723665-1, MR36W015DCVVR, MILM1030411, MIL-M-10304/11, 6625-00-752-7522, 00-752-7522, 6625007527522, 007527522
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JAN 01, 1962 | 00-752-7522 | 16449 ( VOLTMETER ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND SEMI-FLUSH MTG
Cross Reference | NSN 6625-00-752-7522
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 8723665-1 | 49671 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 8723665-1 | 02734 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| MR36W015DCVVR | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-M-10304/11 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
Technical Data | NSN 6625-00-752-7522
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | ROUND SEMI-FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.800 INCHES MAXIMUM |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.660 INCHES MAXIMUM |
| OVERALL DIAMETER | 3.510 INCHES MAXIMUM |
| OVERALL LENGTH | 2.060 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.150 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
| FEATURES PROVIDED | ZERO ADJUSTER |
