Part Details | MULTIMETER
6625-00-914-4113 An instrument which is arranged to measure two or more different electrical quantities (such as volts, amps, and ohms) by means of associated circuits and switches. The value is usually expressed on a single calibrated dial or digital readout display. For items which are connected into a circuit and used chiefly to visually monitor an operation, see METER, MULTIPLE SCALE. See also COUNTER, ELECTRONIC, DIGITAL READOUT. Excludes BRIDGE (as modified).
Alternate Parts: DP306WCASE, DP306W/CASE, DP306, SP10A WITH C37, SP-10A WITH C37, DP380WCASE, DP380W/CASE, DP316, 116, 952210WITHCARRYINGCASE, 9-522-10/WITHCARRYINGCASE, 952210, 9-522-10, 0952210, 09-522-10, 83K WITH CASE 02935, 165UWITHOUT CARRYING CASE, 165U/WITHOUT CARRYING CASE, 165UWITHCASE2935, 165U/WITHCASE2935, 165U, 460ED, ZX505, ZX-505, YX391WCASE, YX-391W/CASE, YX390WCASE, YX-390W/CASE, YX390, YX-390, YX361TR, YX-361TR, HM102SCASE, HM-102S/CASE, 310TYPE3CASE369, 310TYPE3-CASE369, 310TYPE3, 310 TYPE 7 WITH CASE 369, 310 TYPE 5CASE 369, 310 TYPE 5-CASE 369, 310, WY591WITHCARRYINGCASE, WY-591/WITHCARRYINGCASE, WV591, 6625-00-914-4113, 00-914-4113, 6625009144113, 009144113
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | DEC 01, 1978 | 00-914-4113 | 00794 ( MULTIMETER ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6625-00-914-4113
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| DP306W/CASE | 58935 | A. W. SPERRY INSTRUMENTS CORP.DBA SPERRY INSTRUMENTS |
| DP306 | 58935 | A. W. SPERRY INSTRUMENTS CORP.DBA SPERRY INSTRUMENTS |
| SP-10A WITH C37 | 58935 | A. W. SPERRY INSTRUMENTS CORP.DBA SPERRY INSTRUMENTS |
| DP380W/CASE | 58935 | A. W. SPERRY INSTRUMENTS CORP.DBA SPERRY INSTRUMENTS |
| DP316 | 58935 | A. W. SPERRY INSTRUMENTS CORP.DBA SPERRY INSTRUMENTS |
| 116 | 18110 | DYNASCAN CORP |
| 9-522-10/WITHCARRYINGCASE | 22527 | FISHER SCIENTIFIC COMPANY L.L.C. |
| 9-522-10 | 22527 | FISHER SCIENTIFIC COMPANY L.L.C. |
| 09-522-10 | 22527 | FISHER SCIENTIFIC COMPANY L.L.C. |
| 83K WITH CASE 02935 | 2X624 | SIMPSON ELECTRIC COMERCER ELECTRONICS DIV |
| 165U/WITHOUT CARRYING CASE | 55026 | SIMPSON ELECTRIC COMPANY |
| 165U/WITHCASE2935 | 55026 | SIMPSON ELECTRIC COMPANY |
| 165U | 55026 | SIMPSON ELECTRIC COMPANY |
| 460ED | 31991 | SOLTEC, INC. |
| ZX-505 | 31991 | SOLTEC, INC. |
| YX-391W/CASE | 31991 | SOLTEC, INC. |
| YX-390W/CASE | 31991 | SOLTEC, INC. |
| YX-390 | 31991 | SOLTEC, INC. |
| YX-361TR | 31991 | SOLTEC, INC. |
| HM-102S/CASE | 31991 | SOLTEC, INC. |
| 310TYPE3-CASE369 | 60741 | TRIPLETT BLUFFTON CORPORATIONDBA LFE INSTRUMENTS |
| 310TYPE3 | 60741 | TRIPLETT BLUFFTON CORPORATIONDBA LFE INSTRUMENTS |
| 310 TYPE 7 WITH CASE 369 | 60741 | TRIPLETT BLUFFTON CORPORATIONDBA LFE INSTRUMENTS |
| 310 TYPE 5-CASE 369 | 60741 | TRIPLETT BLUFFTON CORPORATIONDBA LFE INSTRUMENTS |
| 310 | 60741 | TRIPLETT BLUFFTON CORPORATIONDBA LFE INSTRUMENTS |
| WY-591/WITHCARRYINGCASE | 41226 | VIZ MFG CO INC |
| WV591 | 41226 | VIZ MFG CO INC |
Technical Data | NSN 6625-00-914-4113
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | HAND HELD |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | MULTIMETER HAND HELD |
