Part Details | AMMETER
6625-01-040-4335 An instrument which measures electric current and is calibrated and marked in amperes or any multiple and/or submultiple thereof. The value may be expressed by means of a pointer and calibrated dial or a digital readout display. For current detecting type of devices, see GALVANOMETER.
Alternate Parts: 161836, 3281000100UADC, 328-100-0-100UADC, 161836, 6625-01-040-4335, 01-040-4335, 6625010404335, 010404335
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | MAY 07, 1977 | 01-040-4335 | 16450 ( AMMETER ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-040-4335
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 161836 | 89536 | FLUKE CORPORATION |
| 328-100-0-100UADC | 77221 | PHAOSTRON INSTRUMENT AND ELECTRONICCOMPANY |
| 161836 | 77221 | PHAOSTRON INSTRUMENT AND ELECTRONICCOMPANY |
Technical Data | NSN 6625-01-040-4335
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| SCALE SELECTION METHOD | TERMINAL |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.450 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 0.930 INCHES NOMINAL |
| OVERALL HEIGHT | 2.500 INCHES NOMINAL |
| OVERALL LENGTH | 1.990 INCHES NOMINAL |
| OVERALL WIDTH | 2.690 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 BRACKET AND 2 CLIP |
| PANEL FOR WHICH DESIGNED | B$C |
| CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| MATERIAL | PLASTIC |
| NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| FURNISHED ITEMS AND QUANTITY | TERM. HDW 2 |
| FEATURES PROVIDED | KNIFE EDGE POINTER AND ZERO ADJUSTER |
| SPECIAL FEATURES | RUGGEDIZED |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
