Part Details | DIGITAL READOUT ELECTRONIC COUNTER
6625-01-446-4437 An instrument used to count the frequency of recurrent electronic events and display the count on the panel of the instrument in numeric form. May also include facilities for a readout printed on tape. May include facilities for a very accurate output which can be used as a secondary transfer standard. It can be used to measure frequency, period, time interval, phase angle, frequency ratio, and for multiple period averaging. See also COUNTER, ELECTRONIC, DIGITAL and INDICATOR, DIGITAL DISPLAY.
Alternate Parts: 53132A, 53132A, HP53132A, 6625PL0160348, 53132A, 4050674, 405-0674, 6625-01-446-4437, 01-446-4437, 6625014464437, 014464437
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JUL 02, 1997 | 01-446-4437 | 26835 ( COUNTER, ELECTRONIC, DIGITAL READOUT ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6625-01-446-4437
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 53132A | 1MY97 | AGILENT TECHNOLOGIES, INC.DIV AGILENT TECHNOLOGIES |
| 53132A | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| HP53132A | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 6625PL0160348 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNYCH |
| 53132A | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 405-0674 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
Technical Data | NSN 6625-01-446-4437
| Characteristic | Specifications |
|---|---|
| MEASUREMENT TYPE | FREQUENCY AND TIME INTERVAL |
| FREQUENCY RANGE | +1.000 TO +225.000 MEGAHERTZ F1 INPUT RATIO |
| DISPLAY TYPE | LIGHT EMITTING DIODE (L.E.D.). |
| DISPLAY DIGIT QUANTITY | 12 |
| CURRENT TYPE | AC |
| VOLTAGE RATING | 88.0 VOLTS MINIMUM AND 135.0 VOLTS MAXIMUM |
| FREQUENCY RATING | 45.0 HERTZ MINIMUM AND 66.0 HERTZ MAXIMUM |
| OVERALL LENGTH | 348.3 MILLIMETERS NOMINAL |
| OVERALL WIDTH | 212.6 MILLIMETERS NOMINAL |
| OVERALL HEIGHT | 88.5 MILLIMETERS NOMINAL |
