Part Details | IMMERSION THERMOCOUPLE
6685-01-017-6445 A thermocouple whose thermojunction is specifically designed to be placed or dipped within a fluid.
Alternate Parts: 1522100, 1522-100, 15221004, 1522-100-4, 9691644, 969164-4, TC 136004, TC 13600-4, 9691644, 969164-4, 6685-01-017-6445, 01-017-6445, 6685010176445, 010176445
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | MAR 12, 1976 | 01-017-6445 | 07117 ( THERMOCOUPLE, IMMERSION ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6685-01-017-6445
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1522-100 | 66151 | ASSOCIATED COMPONENTS MANUFACTURING,INC |
| 1522-100-4 | 66151 | ASSOCIATED COMPONENTS MANUFACTURING,INC |
| 969164-4 | 99193 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| TC 13600-4 | 24735 | SEMCO INSTRUMENTS, INC. |
| 969164-4 | 59915 | SERVICE & SALES, INC. |
Technical Data | NSN 6685-01-017-6445
| Characteristic | Specifications |
|---|---|
| UNIT TYPE | PROTECTIVE TUBE |
| OPERATING TEMP RANGE | +1400.0 TO +1800.0 DEG FAHRENHEIT |
| IMMERSION LENGTH | 1.168 INCHES NOMINAL |
| ACCOMMODATED WIRE AWG SIZE | 18 |
| OVERALL LENGTH | 44.500 INCHES MINIMUM AND 45.500 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE |
